<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hourtab.com/</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://hourtab.com/retainer-agreement-tracker</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/retainer-dashboard-for-clients</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/alternative-to-retainerkit</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/toggl-retainer-report</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/harvest-retainer-report</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/clockify-retainer-report</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/freshbooks-retainer-tracker</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/hubstaff-retainer-report</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/faq</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/</loc>
		<lastmod>2026-06-04</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/the-hours-question-is-a-billing-problem</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/toggl-retainer-report-shared-link</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/freshbooks-retainer-tracker-client-portal</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/harvest-retainer-report-scheduled-emails</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/clockify-retainer-report-estimates-vs-cycle</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/best-time-tracker-retainer-clients</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/hubstaff-retainer-report-screenshots-vs-glance</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/bonsai-alternative</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/bonsai-vs-hourtab</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/plutio-alternative</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/plutio-vs-hourtab</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/compare/retainerkit-vs-hourtab</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/retainer-client-portal-no-login</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/how-many-hours-left-retainer</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/retainer-usage-tracker</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/public-retainer-status-page</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/retainer-status-link-for-clients</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/freelance-consultant-retainer-tracker</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/retainerkit-alternative-freelancers</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/retainer-hours-app</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/no-login-client-portal-freelance</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/seo/monthly-retainer-hours-software</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/freelance-retainer-proposal-template</loc>
		<lastmod>2026-06-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/myhours-alternative-retainer-tracking</loc>
		<lastmod>2026-06-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/hourstack-alternative</loc>
		<lastmod>2026-06-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-overage-policy-freelance</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-client-onboarding-checklist</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/how-to-get-retainer-clients</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/invoice-retainer-agreement</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/what-is-a-retainer-fee-freelance</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-billing-software</loc>
		<lastmod>2026-06-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/freelance-retainer-contract-template</loc>
		<lastmod>2026-06-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/how-to-track-client-hours</loc>
		<lastmod>2026-06-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/client-portal-for-freelancers</loc>
		<lastmod>2026-06-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/freelance-retainer-management-tools</loc>
		<lastmod>2026-06-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/how-to-price-retainer-agreements</loc>
		<lastmod>2026-06-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-vs-hourly-billing-freelance</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/managing-multiple-retainer-clients</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/stop-the-status-email-show-clients-remaining-hours</loc>
		<lastmod>2026-05-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-model-pros-cons-freelance</loc>
		<lastmod>2026-06-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/how-to-end-retainer-agreement</loc>
		<lastmod>2026-06-03</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-vs-project-billing-freelance</loc>
		<lastmod>2026-06-04</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/when-to-switch-from-hourly-to-retainer</loc>
		<lastmod>2026-06-04</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/blog/retainer-scope-creep-prevention</loc>
		<lastmod>2026-06-04</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://hourtab.com/privacy</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://hourtab.com/terms</loc>
		<lastmod>2026-05-30</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>
